Compost Cover Guide
MOR has provided step-by-step instructions on composting using the MOR Compost Cover. These tools will help you become a seasoned composting veteran.
Whether you are a mayor of city with a waste management concern or a home owner trying to “green-up”, MOR is here to assist you with your composting needs!
Click on any image to see the detailed illustrated instructions.
Please contact a MOR representative for system design and feedstock specific recipes.
| STEP | 1 | - | A compost pile can start on a concrete slab or a bed of mulch. |
| STEP | 2 | - | Lay down a flexible 4" diameter track of hose with 3/16" diameter holes about every foot. The tube will “T” into one exit/opening using a solid pipe extension. |
| STEP | 3 | - | View a solid hose extension or pipe leading to the opening where a fan will be attached at a later stage. A 4 to 6-ich perforated pipe (available at any home improvement store) is suitable for aeration header. |
| STEP | 4 | - | Place a pile of recommended composting materials over the hose track. Add a bulking agent (3-inch minus wood chips) to the recipe mix (1 to 1 ratio). This increases the porosity of the pile and provides an uniform aeration and more rapid decomposition. |
| STEP | 5 | - | Approximate view of how the composting pile should look before adding the Compost Cover at the end of the pile. |
| STEP | 6 | - | Approximate view of how the composting pile should look before adding the Compost Cover or attaching a fan to the hose opening. |
| STEP | 7 | - | Manually unroll the Compost Cover to completely cover the pile. Only the fan extension hose will extrude from beneath the Compost Cover. |
| STEP | 8 | - | Bind sandfilled pipes about 4" to 6" in diameter along the edges of the Compost Cover using the straps provided. This step will keep the Compost Cover stable during high winds. Sandbags are also helpful for sealing and holding down the edges. A 4 to 6-inch perferated pipe (available at any home improvement store) is suitable for the aeration header. |
| STEP | 9 | - | SEE IMAGE |
| STEP | 10 | - | 150-cfm fan (fractional horsepower) is sufficient for the air supply device. It should be capable of delivering air at a discharge pressure of a 4 to 6-inched water column. |
| STEP | 11 | - | MOR offers air (odor emissions) testing on the composting process. This step shows the flux chamber used to capture emissions (from both the uncovered and covered pile so that a capture rate can be determined.) A nitrogen cylinder is used to purge the flux chamber after each sample collection. |
| STEP | 12 | - | After six weeks, remove Compost Cover revealing a nutrient-enriched top soil. The soil or humus can now be spread over gardens or sold to consumers. |












